1of 1
  • 787 messages
  • January 18, 2020 14:58
January 18, 2020 14:58

For those interested in annual statistics, here is an overview of:

Items to review:

2016.01.13 approx. 402,510

2017.01.06 approx. 456.130 (+53.620)

2018.01.06 approx. 513,190 (+57,060)

2019.01.04 approx. 534.280 (+21.090) or together 131.770)

2020.01.18 approx. 417,060 (-117,220)

The items marked [Unspecified]:

1) Usage type:

2016.01.13 23,668

2017.01.06 13.425 (-10.243)

2018.01.06 11.997 (-1.428)

2019.01.04 11.186 (-811)

2020.01.18 10.113 (-1.073) or together -13.555

2) Series:

2016.01.13 43.213

2017.01.06 36.445 (-6.768)

2018.01.06 31,807 (-4,638)

2019.01.04 28.237 (-3.570)

2020.01.18 24.301 (-3.936) or together 18.912

(See also section "Statistics" (2017.01.06, 2018.01.06 and 2019.01.04)

Message has been translated from Dutch
Show original message
1of 1